According to the U.S. Department of Energy, we could save 40% of our household energy use through efficiency improvements alone, with NO SACRIFICE.
Energy Action Menu
| Category | ACTIONS (link for more info) | COST* | SAVINGS** |
|---|---|---|---|
| Lighting | Install compact fluorescent lights | Low | $5-8/bulb/year |
| Water Heating | Wash clothes in cold water | Free | $28-48/year 350-600 lbs. CO2 |
| Water Heating | Install high-efficiency showerheads | Low | $40/year |
| Home Electronics | Stop phantom loads | Free-Med | Low-Mid |
| Appliances | Choose Energy Star appliances | Med-High | Varies |
| Innovative Energy Actions | Tell your story! | Varies | Varies |
* Cost: Low = $0-50, Med = $50-200, High = >$200
** Savings = $0.08/kwh or lbs. of CO2/year

